You are here: Home » Products » Thermal Supplies » Zebra » Ribbons » Tabletop: Wax
Genuine Tabletop Zebra Ribbons: Wax
Wax-based ribbons for thermal transfer printing

Tabletop Printers
These ribbons are for use in larger, tabletop printers.
Zebra 2000
Standard thermal transfer wax ink formula for high quality printing, durable bar codes on Zebra's coated paper label stock. Can print at speeds of 12" per second.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 02000BK04045 | Black | 1.57" | 39.88 | 1,476' | 1 | $5.45 | $5.45 | |
| 02000BK06045 | Black | 2.36" | 59.94 | 1,476' | 1 | $7.65 | $7.65 | |
| 02000BK08345 | Black | 3.27" | 83.06 | 1,476' | 1 | $7.95 | $7.95 | |
| 02000BK08945 | Black | 3.50" | 88.90 | 1,476' | 1 | $8.45 | $8.45 | |
| 02000BK10245 | Black | 4.02" | 102.11 | 1,476' | 1 | $9.99 | $9.99 | |
| 02000BK10645 | Black | 4.16" | 105.66 | 1,476' | 1 | $12.45 | $12.45 | |
| 02000BK11045 | Black | 4.33" | 109.98 | 1,476' | 1 | $10.95 | $10.95 | |
| 02000BK13145 | Black | 5.16" | 131.06 | 1,476' | 1 | $12.95 | $12.95 | |
| 02000BK15645 | Black | 6.16" | 156.46 | 1,476' | 1 | $15.45 | $15.45 | |
| 02000BK17445 | Black | 6.85" | 173.99 | 1,476' | 1 | $18.65 | $18.65 | |
| 02000BK22045 | Black | 8.56" | 217.42 | 1,476' | 1 | $23.45 | $23.45 |
Zebra 2100
Thermal transfer formula that provides excellent print quality for normal and rotated bar codes on coated and uncoated labels & tags. Low printhead energy makes the 2100 Enhanced ideal for high speed printing up to 12" per second.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 02100BK04045 | Black | 1.57" | 39.88 | 1,476' | 1 | $6.45 | $6.45 | |
| 02100BK06045 | Black | 2.36" | 59.94 | 1,476' | 1 | $9.55 | $9.55 | |
| 02100BK08945 | Black | 3.50" | 88.90 | 1,476' | 1 | $13.85 | $13.85 | |
| 02100BK10245 | Black | 4.02" | 102.11 | 1,476' | 1 | $15.85 | $15.85 | |
| 02100BK10645 | Black | 4.16" | 105.66 | 1,476' | 1 | $15.95 | $15.95 | |
| 02100BK11045 | Black | 4.33" | 109.98 | 1,476' | 1 | $16.85 | $16.85 | |
| 02100BK13145 | Black | 5.16" | 131.06 | 1,476' | 1 | $19.85 | $19.85 | |
| 02100BK15645 | Black | 6.16" | 156.46 | 1,476' | 1 | $22.95 | $22.95 | |
| 02100BK22045 | Black | 8.56" | 217.42 | 1,476' | 1 | $31.45 | $31.45 |
Zebra 5049
Premium wax ribbon for speeds of up to 12" per second. UL/CSA recognized when used with Zebra® approved labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 05049BK04045 | Black | 1.57" | 39.88 | 1,476' | 1 | $11.95 | $11.95 | |
| 05049BK08345 | Black | 3.27" | 83.06 | 1,476' | 1 | $24.45 | $24.45 | |
| 05049BK08945 | Black | 3.5" | 88.90 | 1,476' | 1 | $25.70 | $25.70 | |
| 05049BK10245 | Black | 4.02" | 102.11 | 1,476' | 1 | $27.40 | $27.40 | |
| 05049BK11045 | Black | 4.33" | 109.98 | 1,476' | 1 | $29.99 | $29.99 | |
| 05049BK13145 | Black | 5.16" | 131.06 | 1,476' | 1 | $34.95 | $34.95 | |
| 05049BK15445 | Black | 6.06" | 153.92 | 1,476' | 1 | $39.95 | $39.95 | |
| 05049BK17445 | Black | 6.85" | 173.99 | 1,476' | 1 | $44.95 | $44.95 |
Zebra 5319
Superior wax ribbon formula for high quality printing on Zebra® coated and uncoated paper facestocks. Superior printing for both visible light and infrared scanning images. Recommended for use on tough to print uncoated and uneven tag stock including Tyvek®. UL recognized and CSA component acceptable when used with Zebra® approved labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 05319BK04045 | Black | 1.57" | 39.88 | 1,476' | 1 | $9.25 | $9.25 | |
| 05319BK06045 | Black | 2.36" | 59.94 | 1,476' | 1 | $13.95 | $13.95 | |
| 05319BK08345 | Black | 3.27" | 83.06 | 1,476' | 1 | $18.95 | $18.95 | |
| 05319BK08945 | Black | 3.50" | 88.90 | 1,476' | 1 | $18.95 | $18.95 | |
| 05319BK10245 | Black | 4.02" | 102.11 | 1,476' | 1 | $21.45 | $21.45 | |
| 05319BK11045 | Black | 4.33" | 109.98 | 1,476' | 1 | $23.45 | $23.45 | |
| 05319BK13145 | Black | 5.16" | 131.06 | 1,476' | 1 | $26.95 | $26.95 | |
| 05319BK15445 | Black | 6.06" | 153.92 | 1,476' | 1 | $31.95 | $31.95 | |
| 05319BK17445 | Black | 6.85" | 173.99 | 1,476' | 1 | $38.95 | $38.95 | |
| 05319BK22045 | Black | 8.56" | 217.42 | 1,476' | 1 | $45.95 | $45.95 |
Zebra 5319 Color
Superior wax ribbon formula available in multiple colors for high quality printing on Zebra® coated and uncoated paper facestocks. Superior printing for both visible light and infrared scanning images. Recommended for use on tough to print uncoated and uneven tag stock including Tyvek®. UL recognized and CSA component acceptable when used with Zebra® approved labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 05319BL06045 | Blue (PMS286C) | 2.36" | 59.94 | 1,476' | 1 | $48.45 | $48.45 | |
| 05319BL11045 | Blue (PMS286C) | 4.33" | 109.98 | 1,476' | 1 | $57.95 | $57.95 | |
| 05319GN06045 | Green (PMS340C) | 2.36" | 59.94 | 1,476' | 1 | $29.95 | $29.95 | |
| 05319GN11045 | Green (PMS340C) | 4.33" | 109.98 | 1,476' | 1 | $61.25 | $61.25 | |
| 05319MN06045 | Maroon (PMS194C) | 2.36" | 59.94 | 1,476' | 1 | $34.95 | $34.95 | |
| 05319MN11045 | Maroon (PMS194C) | 4.33" | 109.98 | 1,476' | 1 | $59.95 | $59.95 | |
| 05319RD011045 | Red (PMS186C) | 4.33" | 109.98 | 1,476' | 1 | $59.95 | $59.95 | |
| 05319RD06045 | Red (PMS186C) | 2.36" | 59.94 | 1,476' | 1 | $34.95 | $34.95 |


