You are here: Home » Products » Thermal Supplies » Datamax » Thermal Transfer » Color
Datamax Thermal Transfer Labels
Floodcoated Color
Tigerseal Products , serving the labeling and packaging industry since 1983, is your authorized Datamax distributor.
Premium quality thermal labels, FAST shipping, competitive pricing, quality assured
Please note that all thermal transfer stock requires a ribbon!
GreatLabel TTL Floodcoated
Premium coated ultra-smooth paper thermal label stock. Bright matte finish in various colors provides a dense, smudge-resistant facestock. Permanent acrylic adhesive for application temperatures from 25°F to 150°F. Service temperatures from -65°F to 200°F.
Recommended ribbons: GPR Plus, GPR Millennium, GPR Wax, PGR Millennium, PGR Millennium Plus, PGR Plus, PGR-A, SDR-A.
| Item | Color | Label Dimensions (W x H, inches) | Labels / Roll | Rolls / Carton | Price / Roll | Price / 1k Labels | Price / Carton | |
|---|---|---|---|---|---|---|---|---|
| 420970-BLU | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-FLP | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-FOR | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-FRD | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-GRN | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-LGR | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-LYL | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-ORG | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-PNK | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-PUR | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-TAN | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420970-Y | White | 4" x 6" | 1,000 | 4 | $17.21 | $17.21 | $68.85 | |
| 420985-BLU | Blue | 4" x 3" | 2,000 | 4 | $19.12 | $9.56 | $76.48 | |
| 420985-FLP | Fluorescent pink | 4" x 3" | 2,000 | 4 | $19.12 | $9.56 | $76.48 | |
| 420985-FOR | Fluorescent orange | 4" x 3" | 2,000 | 4 | $19.12 | $9.56 | $76.48 | |
| 420985-FRD | Fluorescent red | 4" x 3" | 2,000 | 4 | $19.12 | $9.56 | $76.48 | |
| 420985-GRN | Green | 4" x 3" | 2,000 | 4 | $19.12 | $9.56 | $76.48 | |
| 420985-PUR | Purple | 4" x 3" | 2,000 | 4 | $19.12 | $9.56 | $76.48 | |
| 420985-Y | Yellow | 4" x 3" | 2,000 | 4 | $19.12 | $9.56 | $76.48 |


