You are here: Home » Products » Thermal Supplies » Datamax » Ribbons » Wax
Datamax Ribbons: Wax
Wax-based ribbons for thermal transfer printing
If you need technical assistance, please call us toll free at 1-800-899-9389.
If you would like to order less then a full case quantity, call us. Many Datamax Thermal Transfer Ribbons can be purchased individually.
Datamax GPR Plus
Resin enhanced premium wax ribbon delivering dark, defined images. Prints at speeds of up to 12 inches per second, including rotated bar codes. Also features enhanced smudge and scratch resistance.
Recommended applications: Shipping labels, retail tags, pharmaceutical labels, ingredient labels, general purpose retail and industrial labels, storage labels.
To be used with Datamax TTL, TTT, Synthetic labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 222100 | Black | 4.50" | 114.30 | 1,182'' | 24 | $9.16 | $219.82 | |
| 222101 | Black | 3.50" | 88.90 | 1,182'' | 24 | $7.12 | $170.77 | |
| 222102 | Black | 3.00" | 76.20 | 1,182'' | 36 | $6.60 | $237.49 | |
| 222103 | Black | 2.00" | 50.80 | 1,182'' | 36 | $4.03 | $145.22 | |
| 222104 | Black | 1.00" | 25.40 | 1,182'' | 72 | $2.49 | $179.50 | |
| 222106 | Black | 1.50" | 38.10 | 1,182'' | 48 | $3.78 | $181.30 | |
| 222107 | Black | 1.57" | 39.88 | 1,182'' | 36 | $3.18 | $114.40 | |
| 222108 | Black | 2.36" | 59.94 | 1,182'' | 36 | $4.80 | $172.95 | |
| 222109 | Black | 3.15" | 80.01 | 1,182'' | 36 | $6.41 | $230.73 | |
| 222110 | Black | 3.26" | 82.80 | 1,182'' | 24 | $6.58 | $157.93 | |
| 222111 | Black | 2.50" | 63.50 | 1,182'' | 36 | $5.14 | $184.90 | |
| 222112 | Black | 4.17" | 105.92 | 1,182'' | 24 | $8.78 | $210.83 | |
| 222113 | Black | 4.33" | 109.98 | 1,182'' | 24 | $9.11 | $218.54 | |
| 222114 | Black | 5.12" | 130.05 | 1,182'' | 24 | $10.51 | $252.18 | |
| 222115 | Black | 6.50" | 165.10 | 1,182'' | 12 | $13.46 | $161.53 | |
| 222116 | Black | 4.00" | 101.60 | 1,182'' | 24 | $8.22 | $197.22 | |
| 222119 | Black | 4.25" | 107.95 | 1,182'' | 24 | $11.18 | $268.36 | |
| 222152 | Black | 6.00" | 152.40 | 1,182'' | 12 | $12.47 | $149.59 | |
| 222153 | Black | 8.66" | 219.96 | 1,182'' | 12 | $17.53 | $210.32 | |
| 224100 | Black | 2.00" | 50.80 | 1,476'' | 36 | $5.25 | $189.13 | |
| 224101 | Black | 2.50" | 63.50 | 1,476'' | 36 | $6.61 | $238.05 | |
| 224102 | Black | 3.00" | 76.20 | 1,476'' | 24 | $7.89 | $189.26 | |
| 224104 | Black | 4.00" | 101.60 | 1,476'' | 24 | $10.51 | $252.18 | |
| 224105 | Black | 4.50" | 114.30 | 1,476'' | 24 | $11.82 | $283.76 | |
| 224108 | Black | 6.00" | 152.40 | 1,476'' | 12 | $15.73 | $188.75 | |
| 224109 | Black | 6.50" | 165.10 | 1,476'' | 12 | $16.42 | $197.09 | |
| 224113 | Black | 8.50" | 215.90 | 1,476'' | 12 | $26.86 | $322.28 | |
| 224114 | Black | 1.57" | 39.88 | 1,476'' | 48 | $4.14 | $198.76 | |
| 224115 | Black | 2.36" | 59.94 | 1,476'' | 36 | $6.20 | $223.03 | |
| 224116 | Black | 3.15" | 80.01 | 1,476'' | 24 | $8.27 | $198.51 | |
| 224118 | Black | 4.17" | 105.92 | 1,476'' | 24 | $10.97 | $263.22 | |
| 224119 | Black | 4.33" | 109.98 | 1,476'' | 24 | $11.37 | $272.98 | |
| 224120 | Black | 5.12" | 130.05 | 1,476'' | 24 | $13.45 | $322.80 | |
| 224121 | Black | 8.66" | 219.96 | 1,476'' | 12 | $22.06 | $264.76 |
Datamax GPR Max
Resin enhanced premium wax ribbon delivering dark, defined images. Prints at speeds of up to 12 inches per second, including rotated bar codes. Also features enhanced smudge and scratch resistance.
Recommended applications: Shipping labels, retail tags, pharmaceutical labels, ingredient labels, general purpose retail and industrial labels, storage labels.
To be used with Datamax TTL, TTT, Synthetic labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 227100 | Black | 4.50" | 114.30 | 1,182'' | 24 | $9.15 | $219.56 | |
| 227101 | Black | 3.50" | 88.90 | 1,182'' | 24 | $7.39 | $177.45 | |
| 227102 | Black | 3.00" | 76.20 | 1,182'' | 36 | $6.28 | $226.11 | |
| 227103 | Black | 2.00" | 50.80 | 1,182'' | 36 | $4.02 | $144.84 | |
| 227104 | Black | 1.00" | 25.40 | 1,182'' | 72 | $1.99 | $143.29 | |
| 227106 | Black | 1.50" | 38.10 | 1,182'' | 48 | $3.05 | $146.38 | |
| 227111 | Black | 2.50" | 63.50 | 1,182'' | 36 | $5.14 | $184.90 | |
| 227116 | Black | 4.00" | 101.60 | 1,182'' | 24 | $8.44 | $202.62 | |
| 227119 | Black | 4.25" | 107.95 | 1,182'' | 24 | $8.93 | $214.43 | |
| 227402 | Black | 3.00" | 76.20 | 1,476'' | 24 | $7.79 | $186.95 | |
| 227404 | Black | 4.00" | 101.60 | 1,476'' | 24 | $10.39 | $249.35 | |
| 227405 | Black | 4.50" | 114.30 | 1,476'' | 24 | $11.70 | $280.68 | |
| 227408 | Black | 6.00" | 152.40 | 1,476'' | 12 | $15.12 | $181.43 | |
| 227409 | Black | 6.50" | 165.10 | 1,476'' | 12 | $16.53 | $198.38 | |
| 227411 | Black | 7.50" | 190.50 | 1,476'' | 12 | $19.75 | $237.03 | |
| 227412 | Black | 8.00" | 203.20 | 1,476'' | 12 | $21.00 | $252.05 | |
| 227413 | Black | 8.50" | 215.90 | 1,476'' | 12 | $22.35 | $268.23 | |
| 227414 | Black | 8.66" | 219.96 | 1,476'' | 12 | $22.77 | $273.24 |
Datamax GPR Millennium
General purpose wax ribbon. Excellent edge definition and print quality. Features enhanced smudge and scratch resistance.
Recommended applications: Shipping carton or address labels, general purpose retail and industrial labels.
To be used with Datamax TTL, TTT, Synthetic labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| FARGPRM026360 | Black | 1.02" | 25.91 | 1,182'' | 48 | $2.13 | $102.21 | |
| FARGPRM042360 | Black | 1.65" | 41.91 | 1,182'' | 48 | $3.37 | $161.78 | |
| FARGPRM051360 | Black | 2.00" | 50.80 | 1,182'' | 48 | $4.23 | $202.87 | |
| FARGPRM056360 | Black | 2.20" | 55.88 | 1,182'' | 48 | $4.59 | $220.33 | |
| FARGPRM064360 | Black | 2.50" | 63.50 | 1,182'' | 24 | $5.21 | $125.06 | |
| FARGPRM076360 | Black | 3.00" | 76.20 | 1,182'' | 24 | $6.33 | $152.03 | |
| FARGPRM080360 | Black | 3.15" | 80.01 | 1,182'' | 24 | $6.61 | $158.70 | |
| FARGPRM083360 | Black | 3.27" | 83.06 | 1,182'' | 24 | $6.85 | $164.35 | |
| FARGPRM089360 | Black | 3.50" | 88.90 | 1,182'' | 24 | $7.37 | $176.94 | |
| FARGPRM102360 | Black | 4.02" | 102.11 | 1,182'' | 24 | $8.30 | $199.28 | |
| FARGPRM108360 | Black | 4.25" | 107.95 | 1,182'' | 24 | $8.93 | $214.43 | |
| FARGPRM110360 | Black | 4.33" | 109.98 | 1,182'' | 24 | $9.11 | $218.54 | |
| FARGPRM114360 | Black | 4.50" | 114.30 | 1,182'' | 24 | $9.44 | $226.50 | |
| FARGPRM127360 | Black | 5.00" | 127.00 | 1,182'' | 24 | $10.51 | $252.18 | |
| FARGPRM165360 | Black | 6.50" | 165.10 | 1,182'' | 12 | $13.64 | $163.71 |


