You are here: Home » Products » Thermal Supplies » Datamax » Ribbons » Resin
Datamax Ribbons: Resin
Resin ribbons for thermal transfer printing
Includes
Datamax SDR Resin Ribbons
datamax SDR-A Resin Ribbons
Datamax SDR Millennium Resin Ribbons
Datamax SDR-D Resin Ribbons
Datamax SDR-5 Resin Ribbons
Datamax SDR
Resin ribbon with excellent smudge-smear resistance. UL/CSA recognized and meets FDA requirements for indirect food contact. Heat resistant up to 400°F.
Recommended applications: Steel tags, water heater labels, ID cards, automotive labels, drum labels, component labels, CD & diskette labels, electronic labeling.
To be used with Datamax Synthetic and FanTastock polyester labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 221700 | Black | 4.50" | 114.30 | 1,182'' | 24 | $28.76 | $690.28 | |
| 221701 | Black | 3.50" | 88.90 | 1,182'' | 24 | $22.20 | $532.86 | |
| 221702 | Black | 3.00" | 76.20 | 1,182'' | 24 | $18.99 | $455.82 | |
| 221703 | Black | 2.00" | 50.80 | 1,182'' | 36 | $12.79 | $460.31 | |
| 221704 | Black | 3.27" | 83.06 | 1,182'' | 24 | $21.04 | $504.98 | |
| 221706 | Black | 1.50" | 38.10 | 1,182'' | 48 | $9.27 | $444.78 | |
| 221716 | Black | 4.00" | 101.60 | 1,182'' | 24 | $25.15 | $603.48 | |
| 221719 | Black | 4.25" | 107.95 | 1,182'' | 24 | $27.17 | $652.02 |
Datamax SDR-A
Resin ribbon with excellent print quality on a variety of facestocks from paper to film.
Recommended applications: Pharmaceutical, cosmetic, rating plate, retail, healthcare, automotive labeling.
To be used with Datamax Synthetic and FanTastock polyester labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 221900 | Black | 4.50" | 114.30 | 1,182'' | 12 | $22.68 | $272.21 | |
| 221905 | Black | 3.00" | 76.20 | 1,182'' | 24 | $15.25 | $365.94 | |
| 221913 | Black | 5.12" | 130.05 | 1,182'' | 12 | $25.86 | $310.34 | |
| 221914 | Black | 6.06" | 153.92 | 1,182'' | 12 | $31.38 | $376.60 | |
| 221916 | Black | 4.00" | 101.60 | 1,182'' | 12 | $20.46 | $245.50 | |
| 221917 | Black | 4.33" | 109.98 | 1,182'' | 12 | $22.06 | $264.76 | |
| 221919 | Black | 6.50" | 165.10 | 1,182'' | 12 | $32.58 | $390.98 | |
| 221925 | Black | 2.56" | 65.02 | 1,182'' | 24 | $12.93 | $310.21 | |
| 221935 | Black | 3.54" | 89.92 | 1,182'' | 24 | $17.92 | $430.14 |
Datamax SDR Millennium
Resin ribbon with strong scratch/smear abrasion resistance. Excellent edge definition and print quality at high dpi and print speeds of up to 6 inches per second. Wide print range on plastic films, synthetics, and polyesters.
Recommended applications: Automotive labeling, asset tracking, chemicals, drum labels, healthcare, pharmaceuticals, and electronic parts.
To be used with Datamax Synthetic and FanTastock polyester labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| FARSDRM038360 | Black | 1.50" | 38.10 | 1,182'' | 48 | $8.69 | $417.04 | |
| FARSDRM051360 | Black | 2.00" | 50.80 | 1,182'' | 48 | $11.67 | $560.34 | |
| FARSDRM064360 | Black | 2.50" | 63.50 | 1,182'' | 24 | $14.76 | $354.13 | |
| FARSDRM076360 | Black | 3.00" | 76.20 | 1,182'' | 24 | $17.54 | $420.90 | |
| FARSDRM102360 | Black | 4.02" | 102.11 | 1,182'' | 24 | $23.72 | $569.33 | |
| FARSDRM114360 | Black | 4.50" | 114.30 | 1,182'' | 24 | $26.30 | $631.21 | |
| FARSDRM127360 | Black | 5.00" | 127.00 | 1,182'' | 24 | $29.29 | $702.86 | |
| FARSDRM152360 | Black | 6.00" | 152.40 | 1,182'' | 12 | $35.06 | $420.77 | |
| FARSDRM152450 | Black | 6.00" | 152.40 | 1,182'' | 12 | $43.47 | $521.69 | |
| FARSDRM165360 | Black | 6.50" | 165.10 | 1,182'' | 12 | $38.37 | $460.44 | |
| FARSDRM216360 | Black | 8.50" | 215.90 | 1,182'' | 12 | $50.22 | $602.58 | |
| FARSDRM220360 | Black | 8.66" | 219.96 | 1,182'' | 12 | $51.16 | $613.88 |
Datamax SDR-D
Resin ribbon with durability against solvents and abrasions. Excellent print quality over laminates. UL recognized when used with approved matched receivers.
Recommended applications: Automotive labeling, chemicals, drum labels, healthcare, pharmaceuticals, electronic parts.
To be used with Datamax Synthetic and FanTastock polyester labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 221930 | Black | 3.00" | 76.20 | 1,182'' | 36 | $17.31 | $623.25 | |
| 221934 | Black | 3.50" | 88.90 | 1,182'' | 24 | $20.66 | $495.88 | |
| 221940 | Black | 4.02" | 102.11 | 1,182'' | 24 | $23.62 | $566.76 | |
| 221942 | Black | 4.25" | 107.95 | 1,182'' | 24 | $25.20 | $604.76 | |
| 221945 | Black | 4.50" | 114.30 | 1,182'' | 24 | $27.08 | $649.96 | |
| 221946 | Black | 8.66" | 219.96 | 1,182'' | 24 | $62.54 | $1500.87 |
Datamax SDR-5
Resin ribbon with strong scratch/smear abrasion resistance. Excellent edge definition and print quality at high dpi and print speeds of up to 6 inches per second. Wide print range on plastic films, synthetics, and polyesters.
Recommended applications: Automotive labeling, asset tracking, chemicals, drum labels, healthcare, pharmaceuticals, and electronic parts.
To be used with Datamax Synthetic and FanTastock polyester labels.
| Item | Color | Width: in. | Width: mm | Length | Carton Quantity | Price per Ribbon | Price per Carton | |
|---|---|---|---|---|---|---|---|---|
| 295700 | Black | 4.50" | 114.30 | 1,182'' | 24 | $34.57 | $829.72 | |
| 295702 | Black | 3.00" | 76.20 | 1,182'' | 36 | $23.24 | $836.65 | |
| 295703 | Black | 2.00" | 50.80 | 1,182'' | 36 | $15.48 | $557.38 | |
| 295704 | Black | 3.50" | 88.90 | 1,182'' | 24 | $27.35 | $656.38 | |
| 295705 | Black | 4.00" | 101.60 | 1,182'' | 24 | $30.73 | $737.53 | |
| 295706 | Black | 4.25" | 107.95 | 1,182'' | 24 | $32.67 | $784.01 | |
| 295707 | Black | 1.50" | 38.10 | 1,182'' | 36 | $11.50 | $414.09 | |
| 295708 | Black | 6.50" | 165.10 | 1,182'' | 12 | $49.94 | $599.24 | |
| 295712 | Black | 8.00" | 203.20 | 1,182'' | 12 | $67.96 | $815.47 |


