You are here: Home » Products » Thermal Supplies » Cognitive » Direct Thermal
Cognitive Direct Thermal Labels
Full list of direct thermal labels
Cognitive Solutions features a wide variety of direct thermal labels for most retail, office, and industrial applications. All of the labels on this page do not require a ribbon.
Since 1983, Tigerseal Products has been a leading supplier in the packaging and labeling industry.
Label Width and Height
Understanding label width and height helps to select the correct label for your needs. For example, here is a 2" x 1" label. Almost all standard labels have a ⅛" gap between each label.
All printers have a maximum label width. If you\'re not sure of your printer's specs, you can check the maximum label width of your Zebra printer by clicking here.
Per roll or Per Case
Carefully read others' price/product descriptions. Are they quoting genuine Datamax labels and is the price based on per roll or per carton? Make sure before you purchase that the price you are quoted is a per carton price.
Please check to make sure you are ordering the correct label for your printer. If you have any questions or would like to place your order over the phone, call us toll free at 1-(800)-899-9389. Thank you.
- Direct Thermal Media
| Item | Description | Fits Cognitive Models: | Labels / Roll | Rolls / Carton | Price / Roll | Price / Carton | |
|---|---|---|---|---|---|---|---|
| COG-03-02-1368 | 2" x 0.56" Paper. Bar. Perforated. Sold in carton of 12. 2" x 0.56" labels. | Advantage Series, Barcode Blazer | 2,665 | 12 | $11.62 | $139.40 | |
| COG-03-02-1519 | 2.3" x 1" Paper. Gap/Perforated. Sold in carton of 12. 2.3" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 1,685 | 12 | $8.25 | $99.00 | |
| COG-03-02-1520 | 1.15" x 1" Paper. Gap/Perforated. 2 Up. Sold in carton of 12. 1.15" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 3,370 | 12 | $8.25 | $99.00 | |
| COG-03-02-1521 | 2.4" x 3" Paper. Gap/Perforated. Sold in carton of 12. 2.4" x 3" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 627 | 12 | $8.25 | $99.00 | |
| COG-03-02-1522 | 4.25" x 6.5" Paper. Gap/Perforated. Sold in carton of 12. 4.25" x 6.5" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 300 | 12 | $19.33 | $232.00 | |
| COG-03-02-1523 | 4.25" x 3" Paper. Gap/Perforated. Sold in carton of 12. 4.25" x 3" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 627 | 12 | $16.58 | $199.00 | |
| COG-03-02-1524 | 4.25" x 1" Paper. Gap/Perforated. Sold in carton of 12. 4.25" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 1,685 | 12 | $15.75 | $189.00 | |
| COG-03-02-1545 | 1.15" x 1" Paper. Bar. 2 Up. Sold in carton of 12. 1.15" x 1" labels. | Advantage Series, Barcode Blazer | 3370 | 12 | $8.25 | $99.00 | |
| COG-03-02-1647 | 2.4" x 1" Synthetic. Gap/Perforated. Sold in carton of 12. 2.4" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 1,685 | 12 | $20.08 | $241.00 | |
| COG-03-02-1648 | 2.4" x 0.75" Synthetic. Gap/Perforated. Sold in carton of 12. 2.4" x 0.75" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 2,130 | 12 | $20.75 | $249.00 | |
| COG-03-02-1651 | 2.4" x 1" Paper bar. Sold in carton of 12. 2.4" x 1" labels. | Advantage Series, Del Sol LX | 2,000 | 12 | $12.42 | $149.00 | |
| COG-03-02-1764 | 2.4" x 1" Paper. Gap/Perforated. Removable Adhesive. Sold in carton of 12. 2.4" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 1,685 | 12 | $13.00 | $156.00 | |
| COG-03-02-1820 | 2.4" x 2" Paper. Gap/Perforated. Sold in carton of 12. 2.4" x 2" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 914 | 12 | $12.42 | $149.00 | |
| COG-03-02-1821 | 3" x 1" Paper Gap/Perforated. Sold in carton of 12. 3" x 1" labels. | C series, Advantage Series, EZ-LP | 1,775 | 12 | $12.33 | $148.00 | |
| COG-03-02-1825 | 0.75" x 0.75" Paper Gap/Perforated. Sold in carton of 12. 0.75" x 0.75" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 2,285 | 12 | $7.48 | $89.77 | |
| COG-03-02-1826 | 4" x 2" Paper. Gap/Perforated. Sold in carton of 12. 4" x 2" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 940 | 12 | $14.75 | $177.00 | |
| COG-03-02-1827 | 4" x 6" Paper. Sold in carton of 12. 4" x 6" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 326 | 12 | $12.92 | $155.00 | |
| COG-03-02-1879 | 2.4" x 1" Paper. Gap/Perforated. Removable Adhesive. Sold in carton of 12. 2.4" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 1,685 | 12 | $12.08 | $145.00 | |
| COG-03-02-1897 | 1.15" x 1" Paper Gap/Perforated. 2 Up. Removable Adhesive. Sold in carton of 12. 1.15" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 3,368 | 12 | $12.25 | $147.00 | |
| COG-03-02-2100 | 1.15" x 1". Gap/Perforated. 2 up. Sold in carton of 12. 1.15" x 1" labels. | C Series, Del Sol LX, EZ-LP | 4,700 | 12 | $12.41 | $148.95 | |
| COG-03-02-2102 | 2.3" x 1" Paper. Gap/Perforated. Sold in carton of 12. 2.3" x 1" labels. | C Series, Del Sol LX, EZ-LP | 2,350 | 12 | $12.23 | $146.77 | |
| COG-03-02-2112 | 2.4" x 1" Synthetic. Gap/Perforated. Sold in carton of 12. 2.4" x 1" labels. | C Series, Del Sol LX, EZ-LP | 2,270 | 12 | $22.23 | $266.79 | |
| COG-03-02-2114 | 3" x 1" Paper. Gap/Perforated. Sold in carton of 12. 3" x 1" labels. | C Series, Del Sol LX, EZ-LP | 2,480 | 12 | $15.81 | $189.69 | |
| COG-03-02-2116 | 4" x 6" Paper. Gap/Perforated. 3 carton minimum. Sold in carton of 12. 4" x 6" labels. | C Series, Del Sol LX, EZ-LP | 455 | 12 | $16.73 | $200.76 | |
| COG-03-02-2552 | 4" x 3" Paper. Gap/Perforated. Sold in carton of 12. 4" x 3" labels. | C Series, Del Sol LX, EZ-LP | 896 | 12 | $18.07 | $216.89 | |
| COG-03-02-2553 | 4" x 4" Paper. Gap/Perforated. Sold in carton of 12. 4" x 4" labels. | C Series, Del Sol LX, EZ-LP | 678 | 12 | $18.07 | $216.89 | |
| COG-03-02-2556 | 4" x 3" Paper. Gap/Perforated. Sold in carton of 12. 4" x 3" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 640 | 12 | $13.91 | $166.92 | |
| COG-03-02-2557 | 4" x 4" Paper. Gap/Perforated. Sold in carton of 12 rolls. 4" x 4" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 484 | 12 | $13.21 | $158.48 | |
| COG-03-02-3002 | 2.3" x 1" Paper. Gap/Perforated. Yellow. Sold in carton of 12. 2.3" x 1" labels. | C series, Advantage Series, Del Sol LX, EZ-LP | 1,685 | 12 | $9.64 | $115.67 | |
| COG-03-51-1001 | 4" x 2" Paper. Gap/Perforated. Sold in carton of 12. 4" x 2" labels. | EZ-LP | 1,340 | 12 | $22.50 | $269.98 | |
| COG-03-51-1002 | 4" x 6" Paper. Gap/Perforated. Sold in carton of 12. 4" x 6" labels. | EZ-LP | 465 | 12 | $21.65 | $259.77 | |
| COG-03-89-1001 | 2.4" x 1" Synthetic. Bar. Perforated. Sold in carton of 12. 2.4" x 1" labels. | Barcode Blazer | 1,685 | 12 | $17.73 | $212.76 | |
| COG-03-89-1002 | 2.4" x 0.75" Synthetic. Bar. Sold in carton of 12. 2.4" x 0.75" labels. | Barcode Blazer | 2,130 | 12 | $17.75 | $213.00 | |
| COG-03-89-1006 | 2.3" x 1" Paper. Bar. Sold in carton of 12. 2.3" x 1" labels. | Barcode Blazer | 1,684 | 12 | $8.25 | $99.00 | |
| COG-03-89-1010 | 4.25" x 3" Paper. Infrared. Bar. Perforated. 3 carton minimum. Sold in carton of 12. 4.25" x 3" labels. | Barcode Blazer | 627 | 12 | $29.94 | $359.28 | |
| COG-03-89-1011 | 4.25" x 1" Paper. Infrared. Bar. Perforated. Sold in carton of 12. 4.25" x 1" labels. | Barcode Blazer | 1,685 | 12 | $29.94 | $359.28 | |
| COG-03-90-1045 | 1.2" x 1" Bar. 2 Up. Sold in carton of 12. 1.2" x 1" labels. | Barcode Blazer | 3,370 | 12 | $12.00 | $144.00 | |
| COG-03-90-1051 | 4.25" x 3" Paper. Bar. Perforated. Sold in carton of 12. 4.25" x 3" labels. | Barcode Blazer | 627 | 12 | $13.88 | $166.54 | |
| COG-03-90-1054 | 4.25" x 6" Gap/Perforated. Bar. Sold in carton of 12. 4.25" x 6" labels. | Barcode Blazer | 323 | 12 | $18.25 | $219.00 | |
| COG-03-90-1059 | 2.4" x 3" Paper. Bar. Perforated. Sold in carton of 12. 2.4" x 3" labels. | Barcode Blazer | 627 | 12 | $11.95 | $143.40 |


