You are here: Home » Products » Postal Supplies » Tabs » White Litho
Postal Sealing Tabs and Wafer Seals
White Litho Color
Featuring new 1-1/2" diameter postal tabs. All tab rolls have a 3" core.

Many postal tabs available by individual roll!
Tigerseal postal tabs are created from a certified, litho coated, moisture treated facestock to provide high-speed application and even 50-50 fold. They meet or exceed postal requirements for adhesion to surfaces "A" through "H". They also meet or exceed tensile strength requirements type "I" and "II". All tab rolls are bundled in poly-wrap bags for safe storage.

15/16" Postal Tabs
| 1516-10 WH Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 10" | Designed for: Asmarc KT, KT-2, Astro 8000 Datatech 1020, Jet Tabber, Martin Yale EX5100 | $85.00 | |||
| Tabs per Roll: 10,000 | Rolls per Case: 10 | Tabs per Case: 100,000 | Price per 1,000: $0.85 | Price per Case: $85.00 | |
| 1516-10 WH Roll Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 10" | Designed for: Astro 9600, Datatech/Scriptomatic 1012, Pitney Bowes W350 | Quantity: 1-4: $14.80 ea. 5-9: $11.95 ea. 10+: $8.50 ea. | |||
| Tabs per Roll: 10,000 | Rolls per Case: -- | Tabs per Case: 10,000 | Price per 1,000: $1.48 | Price per Case: $14.80 | |
| 1516-15 WH Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 12" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $96.80 | |||
| Tabs per Roll: 15,000 | Rolls per Case: 8 | Tabs per Case: 120,000 | Price per 1,000: $0.81 | Price per Case: $96.80 | |
| 1516-15 WH VP Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 12" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $98.80 | |||
| Tabs per Roll: 15,000 | Rolls per Case: 8 | Tabs per Case: 120,000 | Price per 1,000: $0.82 | Price per Case: $98.80 | |
| 1516-20 WH Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 13.625" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $79.00 | |||
| Tabs per Roll: 20,000 | Rolls per Case: 5 | Tabs per Case: 100,000 | Price per 1,000: $0.79 | Price per Case: $79.00 | |
| 1516-20 WH VP Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 13.625" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $84.00 | |||
| Tabs per Roll: 20,000 | Rolls per Case: 5 | Tabs per Case: 100,000 | Price per 1,000: $0.84 | Price per Case: $84.00 | |
| 1516-30 WH Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 16.75" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $128.50 | |||
| Tabs per Roll: 30,000 | Rolls per Case: 5 | Tabs per Case: 150,000 | Price per 1,000: $0.86 | Price per Case: $128.50 | |
| 1516-30 WH VP Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 16.75" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $129.50 | |||
| Tabs per Roll: 30,000 | Rolls per Case: 5 | Tabs per Case: 150,000 | Price per 1,000: $0.86 | Price per Case: $129.50 | |
| 1516-40 WH Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 19.375" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $158.00 | |||
| Tabs per Roll: 40,000 | Rolls per Case: 5 | Tabs per Case: 200,000 | Price per 1,000: $0.79 | Price per Case: $158.00 | |
| 1516-40 WH VP Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 19.375" | Designed for: Buskro, Cheshire TLS, Kirk Rudy, Profold, Rena XPS Protab, Seacap Printstream | $158.00 | |||
| Tabs per Roll: 40,000 | Rolls per Case: 5 | Tabs per Case: 200,000 | Price per 1,000: $0.79 | Price per Case: $158.00 | |
| 1516-5 WH Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 7.5" | Designed for: Asmarc KT, KT-2, Astro 8000 Datatech 1020, Jet Tabber, Martin Yale EX5100 | $89.00 | |||
| Tabs per Roll: 5,000 | Rolls per Case: 20 | Tabs per Case: 100,000 | Price per 1,000: $0.89 | Price per Case: $89.00 | |
| 1516-5 WH HP Case Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 7.5" | Designed for: Asmarc KT, KT-2, Astro 8000 Datatech 1020, Jet Tabber, Martin Yale EX5100 | $99.00 | |||
| Tabs per Roll: 5,000 | Rolls per Case: 20 | Tabs per Case: 100,000 | Price per 1,000: $0.99 | Price per Case: $99.00 | |
| 1516-5 WH HP Roll Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 7.5" | Designed for: Asmarc KT, KT-2, Astro 8000 Datatech 1020, Jet Tabber, Martin Yale EX5100 | Quantity: 1-9: $9.50 ea. 10-19: $7.25 ea. 20+: $4.95 ea. | |||
| Tabs per Roll: 5,000 | Rolls per Case: -- | Tabs per Case: 5,000 | Price per 1,000: $1.9 | Price per Case: $9.50 | |
| 1516-5 WH Roll Size: 15/16" Carrier Width: 1.0625" Repeat: 1" Outside Diameter: 7.5" | Designed for: Asmarc KT, KT-2, Astro 8000 Datatech 1020, Jet Tabber, Martin Yale EX5100 | Quantity: 1-9: $9.20 ea. 10-19: $6.99 ea. 20+: $4.45 ea. | |||
| Tabs per Roll: 5,000 | Rolls per Case: -- | Tabs per Case: 5,000 | Price per 1,000: $1.84 | Price per Case: $9.20 | |
1" Postal Tabs
| 100-20 WH Case Size: 1" Carrier Width: 1.125" Repeat: 1.125" Outside Diameter: 12.75" | Designed for: Friction fed tabbers that can accommodate a 12-3/4" roll | $89.00 | |||
| Tabs per Roll: 20,000 | Rolls per Case: 5 | Tabs per Case: 100,000 | Price per 1,000: $0.89 | Price per Case: $89.00 | |
| 100-20 WH VP Case Size: 1" Carrier Width: 1.125" Repeat: 1.125" Outside Diameter: 12.75" | Designed for: Friction fed tabbers that can accommodate a 12-3/4" roll | $95.00 | |||
| Tabs per Roll: 20,000 | Rolls per Case: 5 | Tabs per Case: 100,000 | Price per 1,000: $0.95 | Price per Case: $95.00 | |
| 100-5 WH Case Size: 1" Carrier Width: 1.125" Repeat: 1.125" Outside Diameter: 7.75" | Designed for: Most friction fed tabbers | $119.00 | |||
| Tabs per Roll: 5,000 | Rolls per Case: 20 | Tabs per Case: 100,000 | Price per 1,000: $1.19 | Price per Case: $119.00 | |
1-1/4" Postal Tabs
| 125-4 WH Case Size: 1-1/4" Carrier Width: 1.375" Repeat: 1.375" Outside Diameter: 10.75" | Designed for: Most friction fed tabbers that can accommodate up to 1-3/8 carrier width | $83.52 | |||
| Tabs per Roll: 4,000 | Rolls per Case: 12 | Tabs per Case: 48,000 | Price per 1,000: $1.74 | Price per Case: $83.52 | |
1-1/2" Postal Tabs
| 150-10 WH Size: 1-1/2" Carrier Width: 1-5/8" Repeat: 1-5/8" Outside Diameter: -- | Designed for: Tabletop tabbers | $59.50 | |||
| Tabs per Roll: 10,000 | Rolls per Case: 3 | Tabs per Case: 30,000 | Price per 1,000: $1.98 | Price per Case: $59.50 | |
| 150-20 WH Size: 1-1/2" Carrier Width: 1-5/8" Repeat: 1-5/8" Outside Diameter: -- | Designed for: Most floor model tabbers | $164.45 | |||
| Tabs per Roll: 20,000 | Rolls per Case: 4 | Tabs per Case: 80,000 | Price per 1,000: $2.06 | Price per Case: $164.45 | |
| 150-4 WH Roll Size: 1-1/2" Carrier Width: 1-5/8" Repeat: 1-5/8" Outside Diameter: -- | Designed for: Desktop tabbers | Quantity: 1-4: $13.39 ea. 5-9: $11.39 ea. 10+: $10.39 ea. | |||
| Tabs per Roll: 4,000 | Rolls per Case: 1 | Tabs per Case: 4,000 | Price per 1,000: $3.35 | Price per Case: $13.39 | |



