You are here: Home » Products » MACO Labels » Non-machine and Typewriter » Color Coding - Removable
Maco Removable Color Coding Labels
Organize file folders, storage cartons, crates, etc. with removable color coding labels
All of the Color Coding Labels on this page feature a Removable Adhesive. The label removes cleanly after application. For Permanent Adhesive Color Coding Labels, click Color Coding Labels W/Permanent Adhesive.
MACO also offers a white selection of WHITE REMOVABLE ADHESIVE Labels in a wide choice of shapes and sizes. Click here for White Removable Labels
Excellent for product identification, product coding for stock rotation, etc. Removable adhesive - you can remove the label without leaving shreds of the label on your product! Comes in numerous colors and styles.
- Organize file folder, storage cartons, crates, etc.
- Use for inventory control, flagging, price coding, priorities, etc.
- Endless applications.
- Numerous colors available.
- Removable adhesive.
Special value - Order $100 or more of MACO products and get FREE SHIPPING! Place your order over the phone or use our handy Faxable Order Form and there is no shipping or handling charges when you order $100 or more of MACO products. You can combine any MACO products to get this special offer! For more information, or to place your order by phone, call us at 1-800-899-9389.
| Item | References Avery # | Description | Color | Dimensions (W x H) | Labels per Sheet | Sheets per Box | Labels per Box | Price | |
|---|---|---|---|---|---|---|---|---|---|
| MR-1212-03 | 5461 | 0.75" diameter color coding circles with removable adhesive in light blue color. Pack of 1,000. Also references MMR1212-3 / MR1212-3. | Light blue | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-04 | 5462 | 0.75" diameter color coding circles with removable adhesive in yellow color. Pack of 1,000 Also references MMR1212-4 / MR1212-4. | Yellow | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-05 | 5463 | 0.75" diameter color coding circles with removable adhesive in green color. Pack of 1,000 Also references MMR1212-5 / MR1212-5. | Green | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-07 | 5465 | 0.75" diameter color coding circles with removable adhesive in orange color. Pack of 1,000 Also references MMR1212-7 / MR1212-7. | Orange | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-08 | 5466 | 0.75" diameter color coding circles with removable adhesive in red color. Pack of 1,000 Also references MMR1212-8 / MR1212-8. | Red | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-09 | 5467 | 0.75" diameter color coding circles with removable adhesive in fluorescent red color. Pack of 1,000 Also references MMR1212-9 / MR1212-9. | Red-glo | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-10 | 5468 | 0.75" diameter color coding circles with removable adhesive in fluorescent green color. Pack of 1,000 Also references MMR1212-10 / MR1212-10. | Green-glo | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-11 | 5469 | 0.75" diameter color coding circles with removable adhesive in dark blue color. Pack of 1,000 Also references MMR1212-11 / MR1212-11. | Dark blue | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-12 | 5470 | 0.75" diameter color coding circles with removable adhesive in fluorescent yellow color. Pack of 1,000. Also references MMR1212-12 / MR1212-12. | Yellow-glo | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-13 | 5471 | 0.75" diameter color coding circles with removable adhesive in fluorescent orange color. Pack of 1,000 Also references MMR1212-13 / MR1212-13. | Orange-glo | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-14 | -- | 0.75" diameter color coding circles with removable adhesive in purple color. Pack of 1,000 Also references MMR1212-14 / MR1212-14. | Purple | 0.75" Diameter | -- | -- | 1,000 | $2.75 | |
| MR-1212-A1 | 5473 | 0.75" diameter color coding circles with removable adhesive in assorted colors. Pack of 1,000 Also references MMR1212-A1 / MR1212-A1. | Assorted colors | 0.75" Diameter | -- | -- | 1,000 | $3.75 | |
| MR-1212-Multi | -- | MACO removable label 3/4" dia. One of each color of MR1212 (12 packs), including white. | Assorted | 0.75" | -- | -- | 12,000 | $25.75 | |
| MR-2020-GG | 5498 | 1.25" diameter color coding circles with removable adhesive in fluorescent green color. Pack of 400. | Green-glo | 1.25" Diameter | -- | -- | 400 | $5.50 | |
| MR-2020-LB | 5496 | 1.25" diameter color coding circles with removable adhesive in light blue color. Pack of 400. | Light blue | 1.25" Diameter | -- | -- | 400 | $5.50 | |
| MR-2020-OG | 5476 | 1.25" diameter color coding circles with removable adhesive in fluorescent orange color. Pack of 400. | Orange-glo | 1.25" Diameter | -- | -- | 400 | $5.50 | |
| MR-2020-RG | 5493 | 1.25" diameter color coding circles with removable adhesive in fluorescent red color. Pack of 400. | Red-glo | 1.25" Diameter | -- | -- | 400 | $5.50 | |
| MR-2020-YG | 5499 | 1.25" diameter color coding circles with removable adhesive in fluorescent yellow color. Pack of 400. | Yellow-glo | 1.25" Diameter | -- | -- | 400 | $5.50 | |
| MR-808-A1 | -- | 0.5" diameter color coding circles with removable adhesive in assorted colors. Pack of 800. Each sheet has 7 rows of 11 circles; colors include red (2 rows), orange (1 row), yellow (1 row), green (1 row) and dark blue (2 rows). | Assorted colors | 0.5" Diameter | -- | -- | 800 | $4.49 | |
| MR-808-GG | 5052 | 0.5" diameter color coding circles with removable adhesive in fluorescent green color. Pack of 800. | Green-glo | 0.5" Diameter | -- | -- | 800 | $3.75 | |
| MR-808-LB | 5050 | 0.5" diameter color coding circles with removable adhesive in light blue color. Pack of 800. | Light blue | 0.5" Diameter | -- | -- | 800 | $3.75 | |
| MR-808-OG | 5062 | 0.5" diameter color coding circles with removable adhesive in fluorescent orange color. Pack of 800. | Orange-glo | 0.5" Diameter | -- | -- | 800 | $3.75 | |
| MR-808-RG | 5061 | 0.5" diameter color coding circles with removable adhesive in fluorescent red color. Pack of 800. | Red-glo | 0.5" Diameter | -- | -- | 800 | $3.75 | |
| MR-808-YG | 5053 | 0.5" diameter color coding circles with removable adhesive in fluorescent yellow color. Pack of 800. | Yellow-glo | 0.5" Diameter | -- | -- | 800 | $3.75 | |
| MS-1648-A1 | 5475 | 1" x 3" color coding rectangles with removable adhesive in assorted colors. Pack of 200. | Assorted colors | 1" x 3" | -- | -- | 200 | $4.99 | |
| MS-1648-GG | 5494 | 1" x 3" color coding rectangles with removable adhesive in fluorescent green color. Pack of 200. | Green-glo | 1" x 3" | -- | -- | 200 | $4.75 | |
| MS-1648-LB | 5492 | 1" x 3" color coding rectangles with removable adhesive in light blue color. Pack of 200. | Light blue | 1" x 3" | -- | -- | 200 | $4.75 | |
| MS-1648-OG | 5477 | 1" x 3" color coding rectangles with removable adhesive in fluorescent orange color. Pack of 200. | Orange-glo | 1" x 3" | -- | -- | 200 | $4.75 | |
| MS-1648-RG | 5493 | 1" x 3" color coding rectangles with removable adhesive in fluorescent red color. Pack of 200. | Red-glo | 1" x 3" | -- | -- | 200 | $4.75 | |
| MS-1648-YG | 5495 | 1" x 3" color coding rectangles with removable adhesive in fluorescent yellow color. Pack of 200. | Yellow-glo | 1" x 3" | -- | -- | 200 | $4.75 |



